Voting History
Edit
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Eviction votes received | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eviction | Duel | Eviction | Duel | Day 13 | Day 18 | Eviction | Duel | Eviction | Duel | Eviction | Duel | Day 68 | Day 73 | Day 90 | Finale | |||||||||||
Head of Household | Ross | Eien | Haiji Silvera | Caylen | Silvera | Kyle | Sophia | Eien | Silvera | Reiv | Daveth | Reiv | Adriel | Jenna | Daveth | Kyle | ||||||||||
Nominations (pre-veto) | Ebony Lyla Silvera | Avira | Caylen Ivy Mizu | Daveth | Meko Mizuni Ross | Meko Mizu Silvera | Daveth Drago Reiv | Caylen | Daveth Drago Mizu | Daveth | Ami Autumn Daveth | Caylen | Autumn Caitlyn Kyle | Autumn Caitlyn Kyle | Autumn Daveth Kyle | Eien Jenna Reiv | Jenna Silvera | Daveth Kyle | Kejju Reiv | Adriel Kejju | none | |||||
Veto Winner | Caylen | Caylen | none | Sophia | Daveth | Sophia | Caitlyn | Jenna | Caitlyn | Eien | Jenna | Kejju | Adriel | Daveth | Jenna | |||||||||||
Nominations (post-veto) | Ebony Lyla Silvera | Lyla | Ivy Mizu Ross | Lyla | none | Meko Mizu Silvera | Drago Mizuni Reiv | Ben | Daveth Drago Reiv | Mizu | Ami Autumn Daveth | Haiji | Caitlyn Haiji Kyle | Autumn Caitlyn Kyle | Autumn Daveth Kyle | Eien Reiv Silvera | Jenna Sophia | Kyle Silvera | Kejju Reiv | Adriel Kejju | Adriel Daveth Jenna | |||||
Daveth | Lyla | Safe | Ross | Dueling | No voting | Silvera | Reiv | Safe | Nominated | Dueling | Nominated | Safe | Kyle | Caitlyn | Nominated | Head of Household | Sophia | Kyle | Reiv | Head of Household | Nominated | Winner | 0 | |||
Kyle | Ebony | Safe | Ivy | 8 | No voting | Mizu | Mizuni | 7 | Drago | Ami | 6 | Nominated | Nominated | Nominated | Eien | Sophia | Nominated | Reiv | Kejju | Jenna | Runner-Up | 6 | ||||
Adriel | Ebony | 7 | Ivy | 2 | No voting | Meko | Mizuni | 5 | Drago | 4 | Ami | 1 | Caitlyn | Caitlyn | Autumn | Eien | Jenna | Silvera | Reiv | Nominated | Nominated | Runner-Up | 0 | |||
Jenna | Ebony | 4 | Ivy | 12 | No voting | Mizu | Reiv | 11 | Drago | 7 | Ami | 7 | Haiji | Caitlyn | Kyle | Eien | Nominated | Kyle | Head of Household | Kejju | Evicted (Day 90) | Daveth | 3 | |||
Kejju | Ebony | 8 | Ivy | 3 | No voting | Meko | Mizuni | Safe | Drago | Safe | Ami | Safe | Haiji | Caitlyn | Autumn | Eien | Jenna | Silvera | Nominated | Nominated | Evicted (Day 85) | Daveth | 2 | |||
Reiv | Ebony | 9 | Ivy | Safe | No voting | Meko | Nominated | Safe | Nominated | Safe | Ami | 5 | Haiji | Caitlyn | Autumn | Nominated | Head of Household | Silvera | Nominated | Evicted (Day 80) | Daveth | 15 | ||||
Silvera | Nominated | 3 | Ross | Safe | Heads of Household | Nominated | Head of Household | Reiv | 8 | Ami | 4 | Haiji | Head of Household | Kyle | Nominated | Sophia | Nominated | Evicted (Day 73) | Kyle | 4 | ||||||
Sophia | Ebony | 6 | Ivy | 1 | No voting | Meko | Mizuni | 6 | Drago | Safe | Head of Household | Caitlyn | Caitlyn | Autumn | Eien | Nominated | Evicted (Day 73) | Adriel | 3 | |||||||
Eien | Ebony | Safe | Head of Household | No voting | Meko | Reiv | 1 | Reiv | Safe | Ami | Safe | Head of Household | Caitlyn | Kyle | Nominated | Evicted (Day 67) | Adriel | 5 | ||||||||
Autumn | Lyla | 14 | Ross | 13 | No voting | Meko | Reiv | 2 | Reiv | 2 | Nominated | 3 | Caitlyn | Nominated | Nominated | Evicted (Day 61) | Daveth | 4 | ||||||||
Caitlyn | Ebony | 5 | Mizu | 9 | No voting | Mizu | Mizuni | 8 | Reiv | 1 | Ami | Safe | Nominated | Nominated | Evicted (Day 54) | Kyle | 10 | |||||||||
Haiji | Lyla | 15 | Ross | 14 | Heads of Household | Meko | Reiv | 3 | Reiv | 3 | Ami | Dueling | Nominated | Evicted (Day 47) | Kyle | 4 | ||||||||||
Caylen | Ebony | Safe | Ivy | Safe | No voting | Head of Household | Drago | Dueling | Drago | 6 | Ami | Dueling | Eliminated (Day 40) | 0 | ||||||||||||
Ami | Ebony | 13 | Ross | 10 | No voting | Meko | Mizuni | 9 | Reiv | 9 | Nominated | Evicted (Day 40) | 10 | |||||||||||||
Mizu | Lyla | 17 | Nominated | 15 | No voting | Nominated | Reiv | 4 | Drago | Dueling | Eliminated (Day 33) | 7 | ||||||||||||||
Drago | Ebony | 12 | Mizu | 11 | No voting | Meko | Nominated | Safe | Nominated | Evicted (Day 33) | 8 | |||||||||||||||
Ben | Ebony | 10 | Ivy | 4 | No voting | Meko | Mizuni | Dueling | Eliminated (Day 28) | 0 | ||||||||||||||||
Mizuni | Ebony | 2 | Mizu | 6 | Nominated | Meko | Nominated | Evicted (Day 28) | 7 | |||||||||||||||||
Meko | Ebony | 1 | Mizu | Safe | Nominated | Nominated | Evicted (Day 21) | 11 | ||||||||||||||||||
Ross | Head of Household | Nominated | 7 | Nominated | Walked (Day 16) | 5 | ||||||||||||||||||||
Lyla | Nominated | Dueling | Ivy | Dueling | Eliminated (Day 12) | 5 | ||||||||||||||||||||
Ivy | Lyla | 16 | Nominated | Evicted (Day 12) | 9 | |||||||||||||||||||||
Avira | Ebony | Dueling | Eliminated (Day 6) | 0 | ||||||||||||||||||||||
Ebony | Nominated | Evicted (Day 6) | 15 | |||||||||||||||||||||||
Walked | none | Ross | none | |||||||||||||||||||||||
Have Nots | Ami, Caitlyn, Ivy | Ben, Jenna, Meko, Reiv | Adriel, Ben, Kejju, Reiv | Adriel, Caitlyn, Drago, Mizu | Ami, Autumn, Caylen, Haiji, Kejju, Kyle, Reiv | Caitlyn, Jenna, Kejju, Kyle, Silvera | none | Jenna | none | Adriel 2 votes to win | ||||||||||||||||
Evicted | Ebony 15 of 20 votes to evict | Avira Loser of Duel | Ivy 9 of 18 votes to evict | Lyla Loser of Duel | Eviction canceled | Meko 11 of 15 votes to evict | Mizuni 7 of 14 votes to evict | Ben Loser of Duel | Drago 7 of 13 votes to evict | Mizu Loser of Duel | Ami 10 of 10 votes to evict | Caylen Loser of Duel | Haiji 4 of 8 votes to evict | Caitlyn 7 of 7 votes to evict | Autumn 4 of 7 votes to evict | Eien 5 of 5 votes to evict | Sophia 3 of 5 votes to evict | Silvera 3 of 5 votes to evict | Reiv 3 of 3 votes to evict | Kejju 2 of 2 votes to evict | Jenna Kyle's choice to evict | Kyle 3 votes to win | ||||
Daveth 4 votes to win |